loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 109.85 9.03 11.84
Equity-TCS Oct 31, 2024 69.42 5.71 7.74
Equity-Larsen & Toubro Oct 31, 2024 66.21 5.44 42.47
Equity-Reliance Industr Oct 31, 2024 60.56 4.98 -9.79
Equity-Divi`s Lab. Oct 31, 2024 58.07 4.77 8.20
Equity-St Bk of India Oct 31, 2024 49.75 4.09 4.10
Equity-M & M Oct 31, 2024 47.65 3.92 5.67
Equity-Infosys Oct 31, 2024 47.27 3.88 0.00
Equity-Britannia Inds. Oct 31, 2024 46.79 3.85 -9.64
Equity-HDFC Life Insur. Oct 31, 2024 44.51 3.66 -6.96
Equity-Bharti Airtel Oct 31, 2024 43.72 3.59 -13.75
Equity-Hind. Unilever Oct 31, 2024 43.54 3.58 -29.52
Equity-UltraTech Cem. Oct 31, 2024 42.83 3.52 -0.79
Equity-Sun Pharma.Inds. Oct 31, 2024 42.70 3.51 8.14
Equity-NTPC Oct 31, 2024 41.09 3.38 -7.91
Equity-A B B Oct 31, 2024 40.98 3.37 51.66
Equity-Hero Motocorp Oct 31, 2024 39.21 3.22 0.23
Equity-Aditya Birla Cap Oct 31, 2024 38.06 3.13 2.04
Equity-ICICI Bank Oct 31, 2024 36.23 2.98 0.00
Equity-Info Edg.(India) Oct 31, 2024 34.92 2.87 34.24
Equity-Godrej Consumer Oct 31, 2024 33.55 2.76 -7.91
Equity-Tata Power Co. Oct 31, 2024 33.35 2.74 -8.82
Equity-Zomato Ltd Oct 31, 2024 31.94 2.62 -11.54
Equity-Coal India Oct 31, 2024 31.36 2.58 -11.39
Equity-Bharat Electron Oct 31, 2024 29.37 2.41 140.68
Equity-Tata Steel Oct 31, 2024 24.17 1.99 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 17.10 1.38 0.00
Reverse Repo-C C I Oct 31, 2024 12.62 1.04 -79.68