loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Sep 30, 2024 98.22 8.02 82.41
Equity-Reliance Industr Sep 30, 2024 67.13 5.48 18.70
Equity-TCS Sep 30, 2024 64.44 5.26 -0.98
Reverse Repo-C C I Sep 30, 2024 62.12 5.07 328.28
Equity-Hind. Unilever Sep 30, 2024 61.78 5.05 33.83
Equity-Divi`s Lab. Sep 30, 2024 53.67 4.38 6.86
Equity-Britannia Inds. Sep 30, 2024 51.79 4.23 16.26
Equity-Bharti Airtel Sep 30, 2024 50.69 4.14 14.24
Equity-HDFC Life Insur. Sep 30, 2024 47.84 3.91 -2.80
Equity-St Bk of India Sep 30, 2024 47.79 3.90 51.81
Equity-Larsen & Toubro Sep 30, 2024 46.47 3.80 4.76
Equity-M & M Sep 30, 2024 45.10 3.68 14.80
Equity-NTPC Sep 30, 2024 44.62 3.64 22.00
Equity-UltraTech Cem. Sep 30, 2024 43.17 3.53 18.46
Equity-Sun Pharma.Inds. Sep 30, 2024 39.49 3.23 30.46
Equity-Hero Motocorp Sep 30, 2024 39.12 3.20 4.71
Equity-Aditya Birla Cap Sep 30, 2024 37.30 3.05 0.00
Equity-Tata Power Co. Sep 30, 2024 36.58 2.99 23.47
Equity-Godrej Consumer Sep 30, 2024 36.43 2.98 -0.41
Equity-Zomato Ltd Sep 30, 2024 36.11 2.95 31.48
Equity-Coal India Sep 30, 2024 35.39 2.89 9.85
Equity-Marico Sep 30, 2024 30.64 2.50 7.46
Equity-Maruti Suzuki Sep 30, 2024 30.37 2.48 38.90
Equity-Grasim Inds Sep 30, 2024 28.67 2.34 5.75
Equity-A B B Sep 30, 2024 27.02 2.21 1.50
Equity-Info Edg.(India) Sep 30, 2024 26.01 2.12 5.49
Equity-Asian Paints Sep 30, 2024 24.83 2.03 6.47
Equity-Bharat Electron Sep 30, 2024 12.20 1.00 -4.74
Net CA & Others-Net CA & Others Sep 30, 2024 -0.65 -0.06 -102.62